<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>KND Web Design Brisbane &#124; Brisbane Web Designer,  Web design Sydney, Web development, web hosting &#187; Online Marketing</title>
	<atom:link href="http://www.knd.com.au/category/web-site-marketing-seo-sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knd.com.au</link>
	<description>Web site designers in Brisbane &#38; Sydney. Web development and design. Web development, web applications, web hosting</description>
	<lastBuildDate>Mon, 31 May 2010 06:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 KND Web Design Brisbane | Brisbane Web Designer,  Web design Sydney, Web development, web hosting </copyright>
		<managingEditor>enquiries@knd.com.au (KND Web Consultants)</managingEditor>
		<webMaster>enquiries@knd.com.au (KND Web Consultants)</webMaster>
		<category>technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>web, technology, google, web design, web development</itunes:keywords>
		<itunes:subtitle>KND Web Consultants are a team of web professionals powering some of the worlds most popular websites. Learn from their expert knowledge.</itunes:subtitle>
		<itunes:summary>KND Web Consultants are a team of web professionals powering some of the worlds most popular websites. Learn from their expert knowledge.</itunes:summary>
		<itunes:author>KND Web Consultants</itunes:author>
		<itunes:category text="Technology">
	<itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>KND Web Consultants</itunes:name>
			<itunes:email>enquiries@knd.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.knd.com.au/wp-content/uploads/itunes-logo.gif" />
		<image>
			<url>http://www.knd.com.au/wp-content/uploads/podcast-logo.gif</url>
			<title>KND Web Design Brisbane &#124; Brisbane Web Designer,  Web design Sydney, Web development, web hosting</title>
			<link>http://www.knd.com.au</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Facebook “Privacy”</title>
		<link>http://www.knd.com.au/facebook-privacy/</link>
		<comments>http://www.knd.com.au/facebook-privacy/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:03:15 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=489</guid>
		<description><![CDATA[Are you sharing more than you realise?
Almost every business we have spoken to this year wants to know how to use Social Media to market their business. It’s a powerful marketing tool, but while businesses are scrambling to get on Facebook, almost 25,000 personal users opted out on Monday due to Facebook&#8217;s seemingly casual approach to [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Kills Email Marketing</title>
		<link>http://www.knd.com.au/social-media-kills-email-marketing/</link>
		<comments>http://www.knd.com.au/social-media-kills-email-marketing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:57:48 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=464</guid>
		<description><![CDATA[My wife says I don&#8217;t communicate. Well, I beg to differ. Today my email program upgraded itself and imported 29,540 email messages messages over to the new version. You can&#8217;t really say I don&#8217;t communicate with those sort of numbers.

I am going to print this out and stick it on the fridge.
As a rough calculation, [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/social-media-kills-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media in Business</title>
		<link>http://www.knd.com.au/social-media-in-business/</link>
		<comments>http://www.knd.com.au/social-media-in-business/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:01:23 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=428</guid>
		<description><![CDATA[The value of small talk
Which would you prefer: a blind date or a night out with an old flame? Chances are the old flame will be more fun because you can relax with the familiarity you share. First dates can be tedious as each person tries to assess the other person’s knowledge of axe wielding [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/social-media-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Travels Fast in Iran on Twitter</title>
		<link>http://www.knd.com.au/news-travels-fast-in-iran-on-twitter/</link>
		<comments>http://www.knd.com.au/news-travels-fast-in-iran-on-twitter/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:27:04 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=419</guid>
		<description><![CDATA[I remember when, a regime could wipe out half a country and kill literally thousands of people without the rest of the world even knowing. They could create a media blackout by shutting down the television and newspapers, which the regime usually already owns anyway, and no news would escape the country&#8217;s tight lips. Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/news-travels-fast-in-iran-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Website Sales Funnel</title>
		<link>http://www.knd.com.au/the-website-sales-funnel/</link>
		<comments>http://www.knd.com.au/the-website-sales-funnel/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:46:13 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=322</guid>
		<description><![CDATA[Discover the secrets to building a successful website strategy.

eBusiness marketing is no different from marketing a bricks and mortar business, except you have more accurate numbers to work with through every stage of the sales process. My advice at this stage is to just find out some numbers relating to each of those funnel stages [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/the-website-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.knd.com.au/podpress_trac/feed/322/0/websitesalefunnelV2-small.mov" length="71219610" type="video/quicktime"/>
<itunes:duration>15:32</itunes:duration>
		<itunes:subtitle>Discover the secrets to building a successful website strategy.


eBusiness marketing is no different from marketing a bricks and mortar business, except you have more accurate ...</itunes:subtitle>
		<itunes:summary>Discover the secrets to building a successful website strategy.


eBusiness marketing is no different from marketing a bricks and mortar business, except you have more accurate numbers to work with through every stage of the sales process. My advice at this stage is to just find out some numbers relating to each of those funnel stages as it relates to your e-Business.



Cold Suspects SEARCHING (online)

The number of keyword searches that relate to your industry type. For examplehellip; there maybe 3 million searches worldwide per day for the term lsquo;home loansrsquo;, but if your business can only service one geographic location and you were located in Sydney, Australia. How many people are searching for lsquo;home loansrsquo; in Australia? Maybe 100,000/day; what about NSW and Sydney? Maybe 20,000. So if I had a home loan business in Sydney, NSW Australia, the top of my ONLINE component of the funnel is 20,000! (in Google they call it lsquo;possible impressionsrsquo;)

Warm Suspects FINDING

Is made up of a few possibilitieshellip;

	If you were running Google pay-per-click advertising, this is the total number of lsquo;Impressionsrsquo;.
	Your site performing well and appearing in natural search (ie NOT paid listings) results in either Google, Yahoo! Or MSN
	Directory listings (yellowpages online), industry linkages, associations etc.
	Other sites linking to you because they like your site! (to find this out go to google.com and type in lsquo;link:www.yoursite.comrsquo;) very important for your Google PageRanking.

Cold Prospects LANDING

This number is very easy to find out ndash; most, if not all websites have a statistical package attached to it. Finding out the lsquo;Cold Prospects LANDINGrsquo; number is easy as finding the lsquo;total unique visitorsrsquo; to your site. Be aware that this IS NOT lsquo;hitsrsquo; ndash; lsquo;hitsrsquo; is another number altogether that only confuses the general public.
Notice also that I have suggested lsquo;Landedrsquo; on your site in general ndash; not just your homepage. Your homepage is just one possible landing page, you may (and should) have specific lsquo;landing pagesrsquo; set up to speak to particular markets in a particular way that integrate with your Google Adwords campaigns.

Warm Prospects BROWSING

In your stats package look at number of page views, popular pages, exit pages to glean this number.

To Sum Uphellip;

So before I dig into strategies to help you build your business online, it is very important you understand the stages of the web sales funnel. In articles to come, I will look at each stage in detail and identify ways to help you increase the number of suspects, prospects and more importantly customers!

Searching - Finding - Landing - Browsing = REAL PROSPECTS</itunes:summary>
		<itunes:keywords>Online,Business,,Online,Marketing,,SEO</itunes:keywords>
		<itunes:author>KND Web Consultants</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Corporate Blogging — The Rules of Engagement</title>
		<link>http://www.knd.com.au/corporate-blogging/</link>
		<comments>http://www.knd.com.au/corporate-blogging/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:33:52 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=320</guid>
		<description><![CDATA[Corporate blogging is no longer the new kid on the block: it has become a very relevant part of running any business. Corporate blogging is an important part of marketing, PR, sales, HR, and customer service. Surprisingly, blogs are still seen largely as the domain of Generation Y — an online forum to write about [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/corporate-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to list in the Top 10 on Google</title>
		<link>http://www.knd.com.au/top-10-on-google/</link>
		<comments>http://www.knd.com.au/top-10-on-google/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:50:42 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[organic listing]]></category>
		<category><![CDATA[search performance]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=310</guid>
		<description><![CDATA[Below is a quick Vodcast to quickly outline how to list in the Top 10 in Google organic listings by using a simple approach to keyword placement. Some simple strategies related to keyword placement will really help. Thanks to Martin from Brisbane Car Brokers for allowing us to use his site for the demo.

  [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/top-10-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.knd.com.au/podpress_trac/feed/310/0/SEO-Top10Keywords.mov" length="13626152" type="video/quicktime"/>
<itunes:duration>4:50</itunes:duration>
		<itunes:subtitle>Below is a quick Vodcast to quickly outline how to list in the Top 10 in Google organic listings by using a simple approach to ...</itunes:subtitle>
		<itunes:summary>Below is a quick Vodcast to quickly outline how to list in the Top 10 in Google organic listings by using a simple approach to keyword placement. Some simple strategies related to keyword placement will really help. Thanks to Martin from Brisbane Car Brokers for allowing us to use his site for the demo.


</itunes:summary>
		<itunes:keywords>Online,Marketing,,SEO</itunes:keywords>
		<itunes:author>KND Web Consultants</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Choosing a Domain Name</title>
		<link>http://www.knd.com.au/choosing-a-domain-name/</link>
		<comments>http://www.knd.com.au/choosing-a-domain-name/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:14:49 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=60</guid>
		<description><![CDATA[What criteria do we use to choose a domain name?
Should we use our company name?
What if it's not available?
Should we go for something generic?
Do acronyms work?
Dot com (.com) or dot com dot au (.com.au) and what the hell is dot org (.org) anyway?]]></description>
		<wfw:commentRss>http://www.knd.com.au/choosing-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about &#8230; the search engines, silly</title>
		<link>http://www.knd.com.au/its-all-about-the-search-engines-silly/</link>
		<comments>http://www.knd.com.au/its-all-about-the-search-engines-silly/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=58</guid>
		<description><![CDATA[(Re-printed from the Courier Mail)
Businesses of every stripe are learning to live with &#8211; and love the world&#8217;s largest online search engine.
But make no mistake about Google: it&#8217;s cutthroat.
You may have paid for a sponsored link to your company website or you may be trying to manoeuvre your way up the &#8220;natural&#8221; search results list.
But [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/its-all-about-the-search-engines-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your online enquiries thriving or dying?</title>
		<link>http://www.knd.com.au/are-your-online-enquiries-thriving-or-dying/</link>
		<comments>http://www.knd.com.au/are-your-online-enquiries-thriving-or-dying/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 00:54:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=56</guid>
		<description><![CDATA[One of our long term clients (who will go unnamed) was unhappy with the number of enquiries from their online forms. After getting together and analysing how people moved through their web site (path analysis) we decided to launch a ‘homepage’ campaign to encourage enquiries without the need for additional clicks. The results have been [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/are-your-online-enquiries-thriving-or-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe your statistics, not your gut feel</title>
		<link>http://www.knd.com.au/believe-your-statistics-not-your-gut-feel/</link>
		<comments>http://www.knd.com.au/believe-your-statistics-not-your-gut-feel/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 00:56:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[site tracking]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=50</guid>
		<description><![CDATA[Know and understand your web site statistics and modify your web site in response to the numbers. Don't guess your user's behaviour. It will be expensive.]]></description>
		<wfw:commentRss>http://www.knd.com.au/believe-your-statistics-not-your-gut-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for the Web</title>
		<link>http://www.knd.com.au/writing-for-the-web/</link>
		<comments>http://www.knd.com.au/writing-for-the-web/#comments</comments>
		<pubDate>Wed, 24 May 2006 00:57:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=44</guid>
		<description><![CDATA[It's easy, just to follow a few simple principles and the results will speak for themselves.]]></description>
		<wfw:commentRss>http://www.knd.com.au/writing-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Accessibility</title>
		<link>http://www.knd.com.au/web-site-accessibility/</link>
		<comments>http://www.knd.com.au/web-site-accessibility/#comments</comments>
		<pubDate>Wed, 24 May 2006 00:06:29 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=42</guid>
		<description><![CDATA[Developing your site for broad accessibility will usually result in healthy search engine results. Text is KING in the web world. Not only is it quick to download, it is also accessible by every format for reading the web – computer, PDA, phone, screen reader, Morse code and smoke signal.]]></description>
		<wfw:commentRss>http://www.knd.com.au/web-site-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Simplified</title>
		<link>http://www.knd.com.au/seo-simplified/</link>
		<comments>http://www.knd.com.au/seo-simplified/#comments</comments>
		<pubDate>Tue, 09 May 2006 00:00:53 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=38</guid>
		<description><![CDATA[Google returns 166,000,000 results when you search for SEO (Search Engine Optimisation). SEO is big business. Everyone wants to know about it and everyone has a theory on it. With the web growing at an exponential rate, it is becoming increasingly more difficult to rank you site in the top 10. The top search engines [...]]]></description>
		<wfw:commentRss>http://www.knd.com.au/seo-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatically increase your web sales</title>
		<link>http://www.knd.com.au/hello-world/</link>
		<comments>http://www.knd.com.au/hello-world/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 23:50:19 +0000</pubDate>
		<dc:creator>Chris Garrett</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.knd.com.au/?p=1</guid>
		<description><![CDATA[A common misconception is that people actually want to read through all your carefully crafted text and beautiful, expensive images. They don't.]]></description>
		<wfw:commentRss>http://www.knd.com.au/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
